Panama City Beach Gulf Coast Weather Center
|
|
Humidity
44%
|
Pressure
30.45"
|
Wind
7
mph (N)
|
Dew Point
18°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Jan 20 10:00 PM | Mon, Jan 20 11:00 PM | Tue, Jan 21 12:00 AM | Tue, Jan 21 1:00 AM | Tue, Jan 21 2:00 AM | Tue, Jan 21 3:00 AM | Tue, Jan 21 4:00 AM | Tue, Jan 21 5:00 AM | Tue, Jan 21 6:00 AM | Tue, Jan 21 7:00 AM | Tue, Jan 21 8:00 AM | Tue, Jan 21 9:00 AM | Tue, Jan 21 10:00 AM | Tue, Jan 21 11:00 AM | Tue, Jan 21 12:00 PM | Tue, Jan 21 1:00 PM | Tue, Jan 21 2:00 PM | Tue, Jan 21 3:00 PM | Tue, Jan 21 4:00 PM | Tue, Jan 21 5:00 PM | Tue, Jan 21 6:00 PM | Tue, Jan 21 7:00 PM | Tue, Jan 21 8:00 PM | Tue, Jan 21 9:00 PM | Tue, Jan 21 10:00 PM | Tue, Jan 21 11:00 PM | Wed, Jan 22 12:00 AM | Wed, Jan 22 1:00 AM | Wed, Jan 22 2:00 AM | Wed, Jan 22 3:00 AM | Wed, Jan 22 4:00 AM | Wed, Jan 22 5:00 AM | Wed, Jan 22 6:00 AM | Wed, Jan 22 7:00 AM | Wed, Jan 22 8:00 AM | Wed, Jan 22 9:00 AM | Wed, Jan 22 10:00 AM | Wed, Jan 22 11:00 AM | Wed, Jan 22 12:00 PM | Wed, Jan 22 1:00 PM | Wed, Jan 22 2:00 PM | Wed, Jan 22 3:00 PM | Wed, Jan 22 4:00 PM | Wed, Jan 22 5:00 PM | Wed, Jan 22 6:00 PM | Wed, Jan 22 7:00 PM | Wed, Jan 22 8:00 PM | Wed, Jan 22 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Snow | Snow | Snow | Snow | Snow | Snow | Snow | Snow | Snow | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds |
Temperature | 36°F | 37°F | 36°F | 36°F | 35°F | 33°F | 32°F | 32°F | 33°F | 33°F | 33°F | 37°F | 39°F | 41°F | 40°F | 36°F | 36°F | 30°F | 29°F | 30°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 27°F | 27°F | 26°F | 24°F | 21°F | 21°F | 23°F | 26°F | 29°F | 31°F | 33°F | 34°F | 34°F | 35°F | 34°F | 31°F | 28°F | 27°F | 26°F | 25°F |
Feels Like | 29°F | 30°F | 29°F | 28°F | 27°F | 25°F | 23°F | 23°F | 24°F | 23°F | 24°F | 28°F | 30°F | 34°F | 32°F | 26°F | 26°F | 19°F | 18°F | 18°F | 17°F | 18°F | 17°F | 16°F | 16°F | 18°F | 17°F | 17°F | 16°F | 16°F | 15°F | 13°F | 10°F | 9°F | 12°F | 15°F | 19°F | 22°F | 24°F | 26°F | 27°F | 27°F | 27°F | 24°F | 21°F | 20°F | 19°F | 19°F |
Cloudiness | 65% | 66% | 70% | 86% | 93% | 100% | 89% | 83% | 87% | 91% | 95% | 87% | 87% | 91% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 84% | 70% | 27% | 28% | 19% | 14% | 11% | 9% | 0% | 0% | 1% | 2% | 3% | 3% | 27% | 44% | 54% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 0 mi | 1 mi | 0 mi | 1 mi | 5 mi | 2 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 44% | 41% | 40% | 39% | 40% | 40% | 41% | 39% | 36% | 35% | 33% | 28% | 26% | 23% | 26% | 33% | 37% | 78% | 93% | 94% | 94% | 93% | 90% | 90% | 94% | 88% | 88% | 86% | 84% | 80% | 83% | 87% | 91% | 92% | 81% | 68% | 62% | 62% | 64% | 67% | 70% | 74% | 77% | 88% | 92% | 93% | 94% | 95% |
Dew Point | 18°F | 17°F | 16°F | 15°F | 15°F | 11°F | 11°F | 10°F | 9°F | 8°F | 7°F | 6°F | 6°F | 6°F | 8°F | 10°F | 12°F | 24°F | 28°F | 28°F | 27°F | 27°F | 26°F | 26°F | 26°F | 25°F | 25°F | 24°F | 23°F | 21°F | 21°F | 20°F | 18°F | 18°F | 18°F | 17°F | 18°F | 20°F | 22°F | 24°F | 26°F | 27°F | 28°F | 28°F | 25°F | 25°F | 24°F | 24°F |
Pressure | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.45" | 30.42" | 30.45" | 30.45" | 30.42" | 30.42" | 30.39" | 30.42" | 30.42" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.45" | 30.42" | 30.45" | 30.45" | 30.47" | 30.45" | 30.45" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.47" | 30.45" | 30.42" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.45" | 30.42" | 30.45" |
Wind Speed | 9.5 mph | 9.8 mph | 11 mph | 11.2 mph | 11.1 mph | 11 mph | 11.6 mph | 12.8 mph | 12.8 mph | 12.6 mph | 13 mph | 14.1 mph | 16.5 mph | 12.3 mph | 17.1 mph | 17 mph | 18.6 mph | 16.7 mph | 16 mph | 17 mph | 17.2 mph | 15.4 mph | 15.5 mph | 16.2 mph | 15.8 mph | 12 mph | 13 mph | 12.2 mph | 12.8 mph | 11.9 mph | 12 mph | 11.4 mph | 9.7 mph | 11.2 mph | 12.4 mph | 12.5 mph | 12.2 mph | 10.9 mph | 10.8 mph | 10.9 mph | 10.3 mph | 9.7 mph | 8.2 mph | 6.8 mph | 5.4 mph | 5.7 mph | 5.5 mph | 4.9 mph |
Wind Direction |
20° NNE | 27° NNE | 51° NE | 48° NE | 18° NNE | 353° N | 4° N | 15° NNE | 15° NNE | 26° NNE | 25° NNE | 25° NNE | 36° NE | 15° NNE | 356° N | 11° N | 357° N | 9° N | 7° N | 6° N | 4° N | 355° N | 9° N | 4° N | 6° N | 2° N | 5° N | 7° N | 18° NNE | 12° NNE | 3° N | 1° N | 2° N | 8° N | 22° NNE | 29° NNE | 29° NNE | 30° NNE | 32° NNE | 34° NE | 37° NE | 38° NE | 37° NE | 41° NE | 22° NNE | 24° NNE | 32° NNE | 32° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 20 |
Clouds |
45 °F
|
31 °F
|
0% |
33% |
Tuesday
Jan 21 |
Snow |
41 °F
|
28 °F
|
100% |
23% |
Wednesday
Jan 22 |
Clouds |
35 °F
|
21 °F
|
80% |
62% |
Thursday
Jan 23 |
Clouds |
40 °F
|
25 °F
|
0% |
75% |
Friday
Jan 24 |
Clouds |
47 °F
|
30 °F
|
0% |
62% |
Saturday
Jan 25 |
Clouds |
49 °F
|
32 °F
|
0% |
53% |
Sunday
Jan 26 |
Clouds |
61 °F
|
40 °F
|
0% |
67% |
Monday
Jan 27 |
Clouds |
67 °F
|
59 °F
|
0% |
73% |
Tuesday
Jan 28 |
Clouds |
71 °F
|
63 °F
|
0% |
74% |
Wednesday
Jan 29 |
Rain |
70 °F
|
62 °F
|
100% |
78% |
Thursday
Jan 30 |
Rain |
60 °F
|
46 °F
|
100% |
90% |
Friday
Jan 31 |
Rain |
58 °F
|
39 °F
|
100% |
36% |
Saturday
Feb 1 |
Clear |
59 °F
|
41 °F
|
0% |
38% |
Sunday
Feb 2 |
Clouds |
63 °F
|
45 °F
|
0% |
62% |
Monday
Feb 3 |
Rain |
66 °F
|
57 °F
|
55% |
69% |
Tuesday
Feb 4 |
Rain |
68 °F
|
64 °F
|
100% |
91% |